| 010 | $a | ||||
| 040 | $a | ||||
| 053 | $a | ||||
| 150 | $a Brazil $x History $y Coup d’état, 1964 | ||||
| 450 | $w nne $a Brazil $x History $y Revolution, 1964 | ||||
| 550 | $w g $a Coups d’état $z Brazil | ||||
| 670 | $a Work cat: | ||||
| 670 | $a Brazilian party politics and the coup of 1964, 2001: $b ( ) | ||||
| 670 | |||||
| 670 | |||||
| 670 | |||||
| 670 | |||||
| 952 | $a LC pattern: Chile–History–Coup d’état, 1973 |
